Established lawn care business for sale servicing 60+ residential
accounts in Pinellas county. This Business has been growing through 100%
word of mouth referrals. Average total monthly billing for service (not
including extras) = $4,700/mo. Extras = $250/mo avg. Most of the
accounts are within 7-mile radius. The owner offers
dependable/personalized service. This is a turn-key business. All
equipment/tools are well maintained. NOTE: seller is not interested in
selling only accounts.
Data Source | P/L Statement | Tax Return | Tax Return | |
Year (Cash Flow) | 2016 (N) | 2015 (N) | 2014 (N) | | |
Gross Revenue | 60,723 | 59,645 | 58,468 | |
Cost of Goods | 200 | 200 | 200 | |
Gross Profit | 60,523 | 59,445 | 58,268 | |
Expenses | 23,614 | 24,597 | 27,813 | |
Net | 36,909 | 34,848 | 30,455 | |
Owner Salary | 0 | 0 | 0 | |
Benefits | 0 | 0 | 0 | |
Interest Expense | 0 | 0 | 0 | |
Depreciation | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | |
Owner Benefit | 36,909 | 34,848 | 30,455 | |
Accounts Rec | 0 | N* | Real Estate | 0 | N* |
Inventory | 0 | N* | ___________ | 0 | N* |
F F & E | 18,355 | Y* | Total Assets | 18,355 | Y* |
Leasehold | 0 | N* | | *Included? | |
For more information call Ivan DealMaker 813-215-6801 or visit www.ivandealmaker.com